GTL919/GTL919+


Longdistance services

New Generation trailer pattern for long and regional haulage.

Optimum tread depth for improved wear out rate

Extra wide shoulder rib for improved mileage performance and even regular wear

Specific Details

Features Benefits
New generation pattern featuring new groove design and extra wide shoulder Provides good protection in shoulder area and very regular wear
Dedicated compound formula for long distance use Reduce fuel consumption while providing high mileage
New casing construction Improves casing stiffness and footprint, resulting in longer tire life
Additional upper sidewall protection Improve protection for curbing damages
Marked 3PMSF Meets the requirements across Europe for 3PMSF Winter tires. It has the 3PMSF symbol on the tire sidewall

Specifications

Tire size Load capacity Speed Rim Load (kg)
215/75R17.5 136/134 J 3PMSF 6.00 2240/2120 211 767 69 A C D
235/75R17.5 143/141(146/146) J(F) 3PMSF 6.75 2725/2575 233 797 69 A C C
245/70R17.5 143/141(146/146) J(F) 3PMSF 7.50 2725/2575 248 789 69 A C C
245/70R19.5 141/140 J 3PMSF 7.50 2575/2500 248 839 69 A C C
265/70R19.5 143/141 J 3PMSF 7.50 2725/2575 262 867 69 A C C
285/70R19.5 150/148 J 3PMSF 8.25 3350/3150 283 895 69 A C C
385/55R22.5 160/-(158/-) K(L) 3PMSF 12.25 4500 386 996 71 A B C
385/65R22.5 164/-(158/-) K(L) 3PMSF 11.75 5000 389 1072 69 A B B
425/65R22.5 165/- K 3PMSF 12.25 5150 422 1124 69 A B C

Related Tires