GDR638


Regional services

New regional drive axle tire for light and medium heavy trucks and buses using 17.5 and 19.5 inch tires.

GDR638 meets the increasing demands of the medium sized truck operator, providing comfort, low noise, good wet and dry handling in addition to an excellent mileage performance

Excellent all season and medium severe winter properties

Specific Details

Features Benefits
Pattern design with small blocks and 4 longitudinal grooves Provides good traction and braking with improved vehicle stability and driver comfort.
New casing construction Improves casing stiffness and footprint, resulting in longer tire life
Incorporates the latest bead construction Improved uniformity and facilitates easier fitting to the rim
Marked 3PMSF Meets the requirements across Europe for 3PMSF Winter tires. It has the 3PMSF symbol on the tire sidewall

Specifications

Tire size Load capacity Speed Rim Load (kg)
205/75R17.5 124/122 M 3PMSF 6.00 1600/1500 204 753 74 B C D
215/75R17.5 126/124 M 3PMSF 6.00 1700/1600 211 767 74 B C E
215/75R17.5 126/124 M 3PMSF 6.00 1700/1600 211 767 74 B C E
225/75R17.5 129/127 M 3PMSF 6.75 1850/1750 226 783 74 B C D
235/75R17.5 132/130 M 3PMSF 6.75 2000/1900 233 797 74 B C D
245/70R17.5 136/134 M 3PMSF 7.50 2240/2120 248 789 74 B C D
245/70R19.5 136/134 M 3PMSF 7.50 2240/2120 248 839 75 B C D
265/70R19.5 140/138 M 3PMSF 7.50 2500/2360 262 867 75 B C D
285/70R19.5 146/145 M 3PMSF 8.25 3000/2900 283 895 75 B B D

Related Tires