GSR237


Combiroad

LATEST STEER TIRE FOR BOTH HIGHWAY AND REGIONAL APPLICATION

Pattern design for outstanding mileage performances and top label ranking for the segment

Size 355/50R22.5 for high load and low platform transportation

Specific Details

Features Benefits
Extremely wide and robust tread design with 3 main grooves Increase the pattern stiffness limiting the tread element movements.
Straight longitudinal grooves and deep transversal sipes Effective water evacuation and high grip and handling properties on snow and ice in case of winter conditions.
Very robust and wide pattern shoulders "Excellent driving feeling and silent journey. Moreover, GSR237 shows controlled abrasion characteristics and no phenomena or irregular wear. "
Latest generation tread compound Superior mileage and low rolling resistance tire for a more sustainable fleet business.
Marked 3PMSF on the sidewall Meets the requirements across Europe for 3PMSF Winter tires.

Specifications

Tire size Load capacity Speed Rim Load (kg)
11R22.5 149/146 M 3PMSF 8.25 3250/3000 279 1054 70 A B C
12R22.5 152/149 M 3PMSF 9.00 3550/3250 300 1085 70 A B C
275/70R22.5 148/145(152/148) M(J) 3PMSF 8.25 3150/2900 276 958 69 A B C
295/60R22.5 150/147 L 3PMSF 9.00 3350/3075 292 926 70 A B D
295/80R22.5 154/149 M 3PMSF 9.00 3750/3250 298 1044 70 A B C
315/60R22.5 156/150 L 3PMSF 9.75 4000/3350 313 950 71 A B C
315/70R22.5 156/150(154/150) L(M) 3PMSF 9.00 4000/3350 312 1014 70 A B C
315/80R22.5 158/150(154/150) L(M) 3PMSF 9.00 4250/3350 312 1076 70 A B C
355/50R22.5 156 L 3PMSF 11.75 4000 361 928 70 A B B

Related Tires