GitiWinterW1
Universal snow expert

Features and benefits
Extra deep, water-repellent tread to combat aquaplaning
Latest tread compound for maximum grip at low temperatures
Also available in tire speed index "V" for speeds of up to 240 km/h
Specially developed for compact cars and sedans
German Engineering
From the circuit to the road . Perfect for you and your car.
Low noise emission and extraordinary grip.

Specifications
EU TIRE LABEL | ||||||
Tire size | Load capacity | Speed | Extra-load | Fuel efficiency | Wet grip | External rolling noise |
---|---|---|---|---|---|---|
185/60R15 | 88 | T | XL | E | B | 68/1 |
185/65R15 | 88 | T | - | E | B | 69/2 |
195/65R15 | 91 | T | - | E | B | 70/2 |
195/65R15 | 91 | H | - | E | B | 70/2 |
195/55R16 | 91 | H | XL | E | B | 70/2 |
205/55R16 | 91 | T | - | E | B | 70/2 |
205/55R16 | 91 | H | - | E | B | 70/2 |
205/60R16 | 92 | H | - | C | B | 70/2 |
205/60R16 | 96 | H | XL | C | B | 70/2 |
215/55R16 | 97 | H | XL | C | B | 71/2 |
215/60R16 | 99 | H | XL | E | B | 71/2 |
205/45R17 | 88 | V | XL | E | B | 71/2 |
205/50R17 | 93 | V | XL | E | B | 71/2 |
205/55R17 | 95 | V | XL | C | B | 71/2 |
215/50R17 | 95 | V | XL | E | B | 71/2 |
215/55R17 | 98 | V | XL | E | B | 71/2 |
225/45R17 | 91 | H | - | E | B | 72/2 |
225/45R17 | 94 | V | XL | E | B | 72/2 |
225/50R17 | 98 | V | XL | E | B | 72/2 |
225/55R17 | 101 | V | XL | E | B | 72/2 |
225/40R18 | 92 | V | XL | E | B | 72/2 |
225/45R18 | 95 | V | XL | E | B | 72/2 |
225/50R18 | 99 | H | XL | E | B | 72/2 |
235/45R18 | 98 | V | XL | E | B | 72/2 |
245/45R18 | 100 | V | XL | E | B | 72/2 |
195/55R20 | 95 | H | XL | C | B | 70/2 |
TCS Winter tire test: recommended*
Giti WinterW1 205/55 R91H
*www.test.tcs.ch 09/2018