GitiSynergyE1
Efficient energy-saver

Features and benefits
Specially designed for European mid-range cars and compact cars
Latest tread compound for reduced rolling resistance
Very good performance in wet conditions
New profile design for best fuel efficiency
An outstanding addition to fuel-efficient vehicles
German Engineering
From the circuit to the road . Perfect for you and your car.
Low noise emission and extraordinary grip.

Specifications
EU TIRE LABEL | ||||||
Tire size | Load capacity | Speed | Extra-load | Fuel efficiency | Wet grip | External rolling noise |
---|---|---|---|---|---|---|
185/70R14 | 88 | H | - | C | B | 69/2 |
175/65R15 | 88 | H | XL | B | B | 70/2 |
185/65R15 | 88 | H | - | B | B | 68/2 |
185/65R15 | 92 | H | XL | B | B | 70/2 |
185/60R15 | 88 | H | XL | B | B | 70/2 |
185/55R15 | 86 | H | XL | B | B | 70/2 |
195/65R15 | 91 | V | - | B | B | 70/2 |
195/65R15 | 95 | H | XL | B | B | 70/2 |
195/60R15 | 92 | V | XL | B | B | 70/2 |
195/55R15 | 85 | V | - | C | B | 70/2 |
195/50R15 | 82 | V | - | C | B | 70/2 |
195/55R16 | 91 | V | XL | B | B | 70/2 |
205/60R16 | 96 | V | XL | B | B | 70/2 |
205/60R16 | 92 | H | - | B | B | 70/2 |
205/55R16 | 91 | H | - | C | A | 68/1 |
205/55R16 | 94 | V | XL | B | B | 70/2 |
215/60R16 | 99 | V | XL | B | B | 70/2 |
215/55R16 | 97 | W | XL | B | B | 70/2 |
225/55R16 | 99 | W | XL | B | B | 70/2 |
225/45R17 | 94 | V | XL | C | B | 70/2 |

Our tires passed the test with top marks.
*Test conducted by TuV Services GmbH in Aug.2016 by order of Giti Tire, new LRR Tire, size 205/55R16; Test car VW Golf; Test location Papenburg (D), TuV SUD Garching (D), Report No 713086751-E1.
Summy tyre test: recommended*
Giti SyngergyE1 185/65 R15 88H
*www.test.tcs.ch 02/2019